Fredericksburg, Virginia
Banks & credit unions in Fredericksburg
20 federally insured institutions operate a branch in Fredericksburg, Virginia, across 42 locations.
Each institution’s branch count below is for Fredericksburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Fredericksburg | Total assets |
|---|---|---|---|---|
| 1 | Atlantic Union Bank | Bank | 6 | $37.23B |
| 2 | Wells Fargo Bank, National Association | Bank | 5 | $1.85T |
| 3 | PNC Bank, National Association | Bank | 4 | $567.95B |
| 4 | Truist Bank | Bank | 4 | $541.18B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 6 | Bank of America, National Association | Bank | 3 | $2.67T |
| 7 | Navy Federal Credit Union | Credit union | 3 | $203.56B |
| 8 | United Bank | Bank | 3 | $33.61B |
| 9 | Burke & Herbert Bank & Trust Company | Bank | 3 | $7.91B |
| 10 | Virginia | Credit union | 3 | $7.36B |
| 11 | Woodforest National Bank | Bank | 2 | $9.18B |
| 12 | Shore United Bank, National Association | Bank | 2 | $6.2B |
| 13 | Carter Bank & Trust | Bank | 2 | $4.78B |
| 14 | Citizens and Farmers Bank | Bank | 2 | $2.79B |
| 15 | Topside | Credit union | 2 | $490.9M |
| 16 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 17 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 18 | Baxter | Credit union | 1 | $6.5B |
| 19 | Blue Ridge Bank, National Association | Bank | 1 | $2.4B |
| 20 | Infirst | Credit union | 1 | $191.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026