Blacksburg, Virginia
Banks & credit unions in Blacksburg
12 federally insured institutions operate a branch in Blacksburg, Virginia, across 13 locations.
Each institution’s branch count below is for Blacksburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Blacksburg | Total assets |
|---|---|---|---|---|
| 1 | The National Bank of Blacksburg | Bank | 5 | $1.83B |
| 2 | Poly Scientific Employees | Credit union | 3 | $5.6M |
| 3 | Freedom First | Credit union | 2 | $1.22B |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | Truist Bank | Bank | 1 | $541.18B |
| 6 | Atlantic Union Bank | Bank | 1 | $37.23B |
| 7 | CNB Bank | Bank | 1 | $8.5B |
| 8 | Virginia | Credit union | 1 | $7.36B |
| 9 | Carter Bank & Trust | Bank | 1 | $4.78B |
| 10 | The First Bank and Trust Company | Bank | 1 | $4.15B |
| 11 | First Community Bank | Bank | 1 | $3.64B |
| 12 | Skyline National Bank | Bank | 1 | $1.31B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026