Abingdon, Virginia
Banks & credit unions in Abingdon
13 federally insured institutions operate a branch in Abingdon, Virginia, across 15 locations.
Each institution’s branch count below is for Abingdon only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Abingdon | Total assets |
|---|---|---|---|---|
| 1 | The First Bank and Trust Company | Bank | 3 | $4.15B |
| 2 | First Community Bank | Bank | 2 | $3.64B |
| 3 | TruPoint Bank | Bank | 2 | $703.5M |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | Truist Bank | Bank | 1 | $541.18B |
| 6 | Eastman | Credit union | 1 | $10.14B |
| 7 | The National Bank of Blacksburg | Bank | 1 | $1.83B |
| 8 | New Peoples Bank, Inc. | Bank | 1 | $940M |
| 9 | The Bank of Marion | Bank | 1 | $614.1M |
| 10 | Powell Valley National Bank | Bank | 1 | $518M |
| 11 | First Sentinel Bank | Bank | 1 | $412.7M |
| 12 | Legacy Bank | Bank | 1 | $357.8M |
| 13 | United Southeast | Credit union | 1 | $256M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026