South Jordan, Utah
Banks & credit unions in South Jordan
23 federally insured institutions operate a branch in South Jordan, Utah, across 13 locations.
Each institution’s branch count below is for South Jordan only. Select one to see its branches in this town.
| # | Institution | Type | Branches in South Jordan | Total assets |
|---|---|---|---|---|
| 1 | Mountain America | Credit union | 3 | $22.66B |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | Zions Bancorporation, N.A. | Bank | 2 | $87.96B |
| 4 | America First | Credit union | 2 | $24.73B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | Bank of America, National Association | Bank | 1 | $2.67T |
| 7 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 8 | KeyBank National Association | Bank | 1 | $185.98B |
| 9 | Columbia Bank | Bank | 1 | $66.01B |
| 10 | MidFirst Bank | Bank | 1 | $42.11B |
| 11 | Glacier Bank | Bank | 1 | $31.72B |
| 12 | Security Service | Credit union | 1 | $14.21B |
| 13 | Merrick Bank | Bank | 1 | $8.93B |
| 14 | Goldenwest | Credit union | 1 | $4.09B |
| 15 | Chartway | Credit union | 1 | $3.29B |
| 16 | Canyon View | Credit union | 1 | $2.14B |
| 17 | Cyprus | Credit union | 1 | $2.07B |
| 18 | Deseret First | Credit union | 1 | $1.26B |
| 19 | Utah First | Credit union | 1 | $1.16B |
| 20 | Granite | Credit union | 1 | $917M |
| 21 | Jordan | Credit union | 1 | $421.4M |
| 22 | Bank of England | Bank | 1 | $329M |
| 23 | National J. A. C. L. | Credit union | 1 | $39.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026