Salt Lake City, Utah
Banks & credit unions in Salt Lake City
78 federally insured institutions operate a branch in Salt Lake City, Utah, across 97 locations.
Each institution’s branch count below is for Salt Lake City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Salt Lake City | Total assets |
|---|---|---|---|---|
| 1 | Zions Bancorporation, N.A. | Bank | 13 | $87.96B |
| 2 | Wells Fargo Bank, National Association | Bank | 12 | $1.85T |
| 3 | U.S. Bank National Association | Bank | 10 | $683.38B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 9 | $4.02T |
| 5 | KeyBank National Association | Bank | 8 | $185.98B |
| 6 | America First | Credit union | 7 | $24.73B |
| 7 | Canyon View | Credit union | 6 | $2.14B |
| 8 | Bank of America, National Association | Bank | 5 | $2.67T |
| 9 | Mountain America | Credit union | 5 | $22.66B |
| 10 | Brighton Bank | Bank | 5 | $317.1M |
| 11 | WaFd Bank | Bank | 4 | $27.55B |
| 12 | Cyprus | Credit union | 4 | $2.07B |
| 13 | Bank of Utah | Bank | 3 | $3.73B |
| 14 | Granite | Credit union | 3 | $917M |
| 15 | BMO Bank National Association | Bank | 2 | $251.96B |
| 16 | Glacier Bank | Bank | 2 | $31.72B |
| 17 | Goldenwest | Credit union | 2 | $4.09B |
| 18 | Utah Community | Credit union | 2 | $3.86B |
| 19 | Chartway | Credit union | 2 | $3.29B |
| 20 | Utah First | Credit union | 2 | $1.16B |
| 21 | First Utah Bank | Bank | 2 | $846.5M |
| 22 | American United | Credit union | 2 | $394.2M |
| 23 | Lu 354 I B E W | Credit union | 2 | $39.9M |
| 24 | Highway | Credit union | 2 | $35M |
| 25 | Korean American Catholics | Credit union | 2 | $31.4M |
| 26 | P & S | Credit union | 2 | $24.6M |
| 27 | Gibbons and Reed Employees | Credit union | 2 | $6.3M |
| 28 | New Haven Firefighters | Credit union | 2 | $6M |
| 29 | Goldman Sachs Bank USA | Bank | 1 | $751.78B |
| 30 | Morgan Stanley Bank, National Association | Bank | 1 | $391.31B |
| 31 | Regions Bank | Bank | 1 | $159.43B |
| 32 | UBS Bank USA, National Association | Bank | 1 | $122.26B |
| 33 | Sallie Mae Bank | Bank | 1 | $29.46B |
| 34 | BMW Bank of North America | Bank | 1 | $13.01B |
| 35 | NBH Bank | Bank | 1 | $12.56B |
| 36 | Delta Community | Credit union | 1 | $9.14B |
| 37 | First American Trust, FSB | Bank | 1 | $8.32B |
| 38 | Stride Bank, National Association | Bank | 1 | $5.64B |
| 39 | Celtic Bank | Bank | 1 | $4.97B |
| 40 | Cache Valley Bank | Bank | 1 | $3.5B |
| 41 | Medallion Bank | Bank | 1 | $2.65B |
| 42 | WebBank | Bank | 1 | $2.59B |
| 43 | Square Financial Services, Inc. | Bank | 1 | $1.8B |
| 44 | Deseret First | Credit union | 1 | $1.26B |
| 45 | Utah Power | Credit union | 1 | $1.09B |
| 46 | Thrivent Bank | Bank | 1 | $967.1M |
| 47 | The Pitney Bowes Bank, Inc. | Bank | 1 | $832.7M |
| 48 | First Electronic Bank | Bank | 1 | $429.3M |
| 49 | Milestone Bank | Bank | 1 | $360.5M |
| 50 | Continental Bank | Bank | 1 | $180.7M |
| 51 | Texas Health | Credit union | 1 | $143.7M |
| 52 | Home Savings Bank | Bank | 1 | $111.4M |
| 53 | Sonoma | Credit union | 1 | $80.1M |
| 54 | Service 1st | Credit union | 1 | $72.8M |
| 55 | Redemption Bank | Bank | 1 | $71.6M |
| 56 | Tobacco Valley Teachers | Credit union | 1 | $71.3M |
| 57 | Remington | Credit union | 1 | $59.4M |
| 58 | U.P.S. Employees | Credit union | 1 | $48.9M |
| 59 | B & V | Credit union | 1 | $43M |
| 60 | Butte Community | Credit union | 1 | $37.4M |
| 61 | Koin | Credit union | 1 | $36M |
| 62 | Steuben Citizens | Credit union | 1 | $35.8M |
| 63 | Riverfork | Credit union | 1 | $31M |
| 64 | Ridgeline | Credit union | 1 | $27M |
| 65 | Norfolk Fire Department | Credit union | 1 | $26.7M |
| 66 | Worcester Police Department | Credit union | 1 | $25.3M |
| 67 | Varex | Credit union | 1 | $17M |
| 68 | Hema | Credit union | 1 | $16.8M |
| 69 | Mobile Government Emp. | Credit union | 1 | $15.3M |
| 70 | Inland | Credit union | 1 | $14.8M |
| 71 | Reading Berks School Employees | Credit union | 1 | $13.4M |
| 72 | Liberty Bank, Inc. | Bank | 1 | $12.4M |
| 73 | Snake River | Credit union | 1 | $11.9M |
| 74 | Lynn Police | Credit union | 1 | $11.6M |
| 75 | Cumberland Municipal Employees | Credit union | 1 | $9.1M |
| 76 | Berkeley County Public Schools | Credit union | 1 | $8.1M |
| 77 | Newell | Credit union | 1 | $5.8M |
| 78 | Beckstrand and Associates | Credit union | 1 | $165K |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026