Providence, Utah
Banks & credit unions in Providence
6 federally insured institutions operate a branch in Providence, Utah, across 3 locations.
Each institution’s branch count below is for Providence only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Providence | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 3 | America First | Credit union | 1 | $24.73B |
| 4 | Goldenwest | Credit union | 1 | $4.09B |
| 5 | Bank of Utah | Bank | 1 | $3.73B |
| 6 | Members First | Credit union | 1 | $206.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026