Payson, Utah
Banks & credit unions in Payson
9 federally insured institutions operate a branch in Payson, Utah, across 3 locations.
Each institution’s branch count below is for Payson only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Payson | Total assets |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 2 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 3 | America First | Credit union | 1 | $24.73B |
| 4 | Mountain America | Credit union | 1 | $22.66B |
| 5 | Security Service | Credit union | 1 | $14.21B |
| 6 | Goldenwest | Credit union | 1 | $4.09B |
| 7 | Utah Community | Credit union | 1 | $3.86B |
| 8 | Central Bank | Bank | 1 | $2.15B |
| 9 | Pacific Horizon | Credit union | 1 | $141.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026