Lehi, Utah
Banks & credit unions in Lehi
15 federally insured institutions operate a branch in Lehi, Utah, across 13 locations.
Each institution’s branch count below is for Lehi only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lehi | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Zions Bancorporation, N.A. | Bank | 2 | $87.96B |
| 4 | Central Bank | Bank | 2 | $2.15B |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | Glacier Bank | Bank | 1 | $31.72B |
| 7 | America First | Credit union | 1 | $24.73B |
| 8 | Mountain America | Credit union | 1 | $22.66B |
| 9 | NBH Bank | Bank | 1 | $12.56B |
| 10 | LendingClub Bank, National Association | Bank | 1 | $11.85B |
| 11 | Goldenwest | Credit union | 1 | $4.09B |
| 12 | Utah Community | Credit union | 1 | $3.86B |
| 13 | Canyon View | Credit union | 1 | $2.14B |
| 14 | First Utah Bank | Bank | 1 | $846.5M |
| 15 | Alpine | Credit union | 1 | $362.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026