Stafford, Texas
Banks & credit unions in Stafford
8 federally insured institutions operate a branch in Stafford, Texas, across 8 locations.
Each institution’s branch count below is for Stafford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Stafford | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 3 | Frost Bank | Bank | 1 | $52.77B |
| 4 | Simmons Bank | Bank | 1 | $24.65B |
| 5 | Stellar Bank | Bank | 1 | $10.89B |
| 6 | First National Bank Texas | Bank | 1 | $4.68B |
| 7 | Wallis Bank | Bank | 1 | $1.4B |
| 8 | Austin Capital Bank SSB | Bank | 1 | $422.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026