Schertz, Texas
Banks & credit unions in Schertz
10 federally insured institutions operate a branch in Schertz, Texas, across 8 locations.
Each institution’s branch count below is for Schertz only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Schertz | Total assets |
|---|---|---|---|---|
| 1 | Randolph-Brooks | Credit union | 2 | $19.19B |
| 2 | Schertz Bank & Trust | Bank | 2 | $761.9M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Frost Bank | Bank | 1 | $52.77B |
| 6 | First United Bank and Trust Company | Bank | 1 | $16.4B |
| 7 | Security Service | Credit union | 1 | $14.21B |
| 8 | Woodforest National Bank | Bank | 1 | $9.18B |
| 9 | Broadway National Bank | Bank | 1 | $5.74B |
| 10 | Soarion | Credit union | 1 | $560.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026