Rockwall, Texas
Banks & credit unions in Rockwall
18 federally insured institutions operate a branch in Rockwall, Texas, across 23 locations.
Each institution’s branch count below is for Rockwall only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Rockwall | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | SouthState Bank, National Association | Bank | 2 | $67.87B |
| 4 | First United Bank and Trust Company | Bank | 2 | $16.4B |
| 5 | The American National Bank of Texas | Bank | 2 | $5.55B |
| 6 | Alliance Bank | Bank | 2 | $1.37B |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 8 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 9 | Truist Bank | Bank | 1 | $541.18B |
| 10 | Regions Bank | Bank | 1 | $159.43B |
| 11 | Frost Bank | Bank | 1 | $52.77B |
| 12 | Hancock Whitney Bank | Bank | 1 | $35.53B |
| 13 | Glacier Bank | Bank | 1 | $31.72B |
| 14 | First National Bank Texas | Bank | 1 | $4.68B |
| 15 | Inwood National Bank | Bank | 1 | $4.44B |
| 16 | Credit Union of Texas | Credit union | 1 | $2.72B |
| 17 | Lakeside Bank | Bank | 1 | $394.8M |
| 18 | HomeBank Texas | Bank | 1 | $393.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026