Richmond, Texas
Banks & credit unions in Richmond
12 federally insured institutions operate a branch in Richmond, Texas, across 13 locations.
Each institution’s branch count below is for Richmond only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Richmond | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 2 | Regions Bank | Bank | 2 | $159.43B |
| 3 | Woodforest National Bank | Bank | 2 | $9.18B |
| 4 | First Community | Credit union | 2 | $2.96B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | Bank of America, National Association | Bank | 1 | $2.67T |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 8 | Frost Bank | Bank | 1 | $52.77B |
| 9 | Prosperity Bank | Bank | 1 | $43.61B |
| 10 | First National Bank Texas | Bank | 1 | $4.68B |
| 11 | Texas Bay | Credit union | 1 | $902.2M |
| 12 | ValueBank Texas | Bank | 1 | $303M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026