Paris, Texas
Banks & credit unions in Paris
12 federally insured institutions operate a branch in Paris, Texas, across 12 locations.
Each institution’s branch count below is for Paris only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Paris | Total assets |
|---|---|---|---|---|
| 1 | Glacier Bank | Bank | 2 | $31.72B |
| 2 | Farmers Bank & Trust Company | Bank | 2 | $3.14B |
| 3 | First Federal Community Bank, SSB | Bank | 2 | $616.2M |
| 4 | The Liberty National Bank in Paris | Bank | 2 | $450.5M |
| 5 | Peoples Bank | Bank | 2 | $184.7M |
| 6 | Northeast Texas Teachers | Credit union | 2 | $33.9M |
| 7 | First National Bank Texas | Bank | 1 | $4.68B |
| 8 | Credit Union of Texas | Credit union | 1 | $2.72B |
| 9 | Red River Employees | Credit union | 1 | $1.59B |
| 10 | Lamar National Bank | Bank | 1 | $392.6M |
| 11 | Employees United | Credit union | 1 | $12.2M |
| 12 | Paris District | Credit union | 1 | $435K |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026