Odessa, Texas
Banks & credit unions in Odessa
26 federally insured institutions operate a branch in Odessa, Texas, across 39 locations.
Each institution’s branch count below is for Odessa only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Odessa | Total assets |
|---|---|---|---|---|
| 1 | Frost Bank | Bank | 4 | $52.77B |
| 2 | Prosperity Bank | Bank | 4 | $43.61B |
| 3 | American Momentum Bank | Bank | 4 | $2.83B |
| 4 | Complex Community | Credit union | 4 | $811.9M |
| 5 | Southwest Bank | Bank | 4 | $697.7M |
| 6 | First Basin | Credit union | 4 | $340.1M |
| 7 | Southwest Heritage | Credit union | 4 | $262.5M |
| 8 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 9 | First National Bank Texas | Bank | 3 | $4.68B |
| 10 | West Texas | Credit union | 3 | $70.3M |
| 11 | Odessa Employees | Credit union | 3 | $21.1M |
| 12 | Bank of America, National Association | Bank | 2 | $2.67T |
| 13 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 14 | Truist Bank | Bank | 2 | $541.18B |
| 15 | City Bank | Bank | 2 | $4.64B |
| 16 | West Texas State Bank | Bank | 2 | $407.2M |
| 17 | Southwest 66 | Credit union | 2 | $114.4M |
| 18 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 19 | UMB Bank, National Association | Bank | 1 | $72.35B |
| 20 | First Financial Bank | Bank | 1 | $15.32B |
| 21 | West Texas National Bank | Bank | 1 | $2.78B |
| 22 | Community National Bank | Bank | 1 | $2.58B |
| 23 | Maverick Bank | Bank | 1 | $780.3M |
| 24 | My Community | Credit union | 1 | $559.3M |
| 25 | Yoakum Bank | Bank | 1 | $382M |
| 26 | Txdot | Credit union | 1 | $17.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026