Marble Falls, Texas
Banks & credit unions in Marble Falls
12 federally insured institutions operate a branch in Marble Falls, Texas, across 11 locations.
Each institution’s branch count below is for Marble Falls only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Marble Falls | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 2 | The Huntington National Bank | Bank | 1 | $284.14B |
| 3 | Prosperity Bank | Bank | 1 | $43.61B |
| 4 | First United Bank and Trust Company | Bank | 1 | $16.4B |
| 5 | International Bank of Commerce | Bank | 1 | $9.89B |
| 6 | First National Bank Texas | Bank | 1 | $4.68B |
| 7 | Austin Telco | Credit union | 1 | $2.55B |
| 8 | Security State Bank & Trust | Bank | 1 | $1.98B |
| 9 | Rio Bank | Bank | 1 | $1.43B |
| 10 | Bank of the West | Bank | 1 | $803.8M |
| 11 | The Commercial National Bank of Brady | Bank | 1 | $397.2M |
| 12 | Llano National Bank | Bank | 1 | $311.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026