Longview, Texas
Banks & credit unions in Longview
26 federally insured institutions operate a branch in Longview, Texas, across 40 locations.
Each institution’s branch count below is for Longview only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Longview | Total assets |
|---|---|---|---|---|
| 1 | Texas Bank and Trust Company | Bank | 6 | $4.46B |
| 2 | East Texas Professional | Credit union | 6 | $1.44B |
| 3 | Austin Bank, Texas National Association | Bank | 5 | $3.27B |
| 4 | The Huntington National Bank | Bank | 3 | $284.14B |
| 5 | Eastman | Credit union | 3 | $10.14B |
| 6 | VeraBank, National Association | Bank | 3 | $4.53B |
| 7 | Barksdale | Credit union | 3 | $2.44B |
| 8 | Community Bank | Bank | 3 | $301.8M |
| 9 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 10 | Regions Bank | Bank | 2 | $159.43B |
| 11 | Southside Bank | Bank | 2 | $8.8B |
| 12 | First National Bank Texas | Bank | 2 | $4.68B |
| 13 | Texana Bank, National Association | Bank | 2 | $352.8M |
| 14 | Spring Hill State Bank | Bank | 2 | $238.4M |
| 15 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 16 | Prosperity Bank | Bank | 1 | $43.61B |
| 17 | Glacier Bank | Bank | 1 | $31.72B |
| 18 | Origin Bank | Bank | 1 | $10.09B |
| 19 | Woodforest National Bank | Bank | 1 | $9.18B |
| 20 | Texas Bank | Bank | 1 | $953.2M |
| 21 | Texas National Bank of Jacksonville | Bank | 1 | $854.4M |
| 22 | Gilmer National Bank, Gilmer, Texas | Bank | 1 | $376.1M |
| 23 | Telco Plus | Credit union | 1 | $129.4M |
| 24 | T & P Longview | Credit union | 1 | $11.3M |
| 25 | Sweetex | Credit union | 1 | $9.4M |
| 26 | Longview | Credit union | 1 | $3.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026