Kingwood, Texas
Banks & credit unions in Kingwood
13 federally insured institutions operate a branch in Kingwood, Texas, across 18 locations.
Each institution’s branch count below is for Kingwood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Kingwood | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 4 | Zions Bancorporation, N.A. | Bank | 2 | $87.96B |
| 5 | Woodforest National Bank | Bank | 2 | $9.18B |
| 6 | Bank of America, National Association | Bank | 1 | $2.67T |
| 7 | The Huntington National Bank | Bank | 1 | $284.14B |
| 8 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 9 | Frost Bank | Bank | 1 | $52.77B |
| 10 | First Financial Bank | Bank | 1 | $15.32B |
| 11 | Third Coast Bank | Bank | 1 | $6.58B |
| 12 | Smart Financial | Credit union | 1 | $805.8M |
| 13 | The MINT National Bank | Bank | 1 | $392.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026