Granbury, Texas
Banks & credit unions in Granbury
13 federally insured institutions operate a branch in Granbury, Texas, across 19 locations.
Each institution’s branch count below is for Granbury only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Granbury | Total assets |
|---|---|---|---|---|
| 1 | The First National Bank of Granbury | Bank | 6 | $944.5M |
| 2 | First Financial Bank | Bank | 3 | $15.32B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 6 | Prosperity Bank | Bank | 1 | $43.61B |
| 7 | PlainsCapital Bank | Bank | 1 | $12.44B |
| 8 | Southside Bank | Bank | 1 | $8.8B |
| 9 | InterBank | Bank | 1 | $5.48B |
| 10 | Eecu | Credit union | 1 | $4.76B |
| 11 | First National Bank Texas | Bank | 1 | $4.68B |
| 12 | Pinnacle Bank | Bank | 1 | $2.71B |
| 13 | Wellington State Bank | Bank | 1 | $650.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026