Desoto, Texas
Banks & credit unions in Desoto
8 federally insured institutions operate a branch in Desoto, Texas, across 9 locations.
Each institution’s branch count below is for Desoto only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Desoto | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | First National Bank Texas | Bank | 2 | $4.68B |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Truist Bank | Bank | 1 | $541.18B |
| 6 | PlainsCapital Bank | Bank | 1 | $12.44B |
| 7 | Credit Union of Texas | Credit union | 1 | $2.72B |
| 8 | Texas Trust | Credit union | 1 | $2.07B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026