Corpus Christi, Texas
Banks & credit unions in Corpus Christi
31 federally insured institutions operate a branch in Corpus Christi, Texas, across 69 locations.
Each institution’s branch count below is for Corpus Christi only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Corpus Christi | Total assets |
|---|---|---|---|---|
| 1 | Prosperity Bank | Bank | 14 | $43.61B |
| 2 | Rally | Credit union | 9 | $4.77B |
| 3 | Frost Bank | Bank | 7 | $52.77B |
| 4 | First National Bank Texas | Bank | 7 | $4.68B |
| 5 | Wells Fargo Bank, National Association | Bank | 6 | $1.85T |
| 6 | First Community Bank | Bank | 6 | $662.8M |
| 7 | Coastlife | Credit union | 6 | $517.5M |
| 8 | International Bank of Commerce | Bank | 5 | $9.89B |
| 9 | PlainsCapital Bank | Bank | 4 | $12.44B |
| 10 | Kleberg Bank, N.A. | Bank | 3 | $743.4M |
| 11 | ValueBank Texas | Bank | 3 | $303M |
| 12 | Charter Bank | Bank | 3 | $292.7M |
| 13 | Members First | Credit union | 3 | $190.7M |
| 14 | Bank of America, National Association | Bank | 2 | $2.67T |
| 15 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 16 | Randolph-Brooks | Credit union | 2 | $19.19B |
| 17 | Security Service | Credit union | 2 | $14.21B |
| 18 | Texas Champion Bank | Bank | 2 | $445M |
| 19 | Gulf Coast | Credit union | 2 | $264.9M |
| 20 | First State Bank of Odem | Bank | 2 | $215.1M |
| 21 | Texas Bridge | Credit union | 2 | $95.3M |
| 22 | Star Financial | Credit union | 2 | $50.6M |
| 23 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 24 | Simmons Bank | Bank | 1 | $24.65B |
| 25 | Gulf Coast Bank and Trust Company | Bank | 1 | $3.71B |
| 26 | Synergy | Credit union | 1 | $345.5M |
| 27 | National Bank & Trust | Bank | 1 | $245.6M |
| 28 | Chemcel | Credit union | 1 | $183.6M |
| 29 | Corpus Christi Postal Employees | Credit union | 1 | $16.6M |
| 30 | Nce | Credit union | 1 | $5.9M |
| 31 | Corpus Christi S.P. | Credit union | 1 | $5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026