Savannah, Tennessee
Banks & credit unions in Savannah
7 federally insured institutions operate a branch in Savannah, Tennessee, across 8 locations.
Each institution’s branch count below is for Savannah only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Savannah | Total assets |
|---|---|---|---|---|
| 1 | The Hardin County Bank | Bank | 3 | $677.8M |
| 2 | CB&S Bank, Inc. | Bank | 2 | $2.94B |
| 3 | Truist Bank | Bank | 1 | $541.18B |
| 4 | Central Bank | Bank | 1 | $164.3M |
| 5 | Home Banking Company | Bank | 1 | $129.6M |
| 6 | Tennessee River | Credit union | 1 | $16.4M |
| 7 | Hardin County Hospital Employees | Credit union | 1 | $1.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026