Ooltewah, Tennessee
Banks & credit unions in Ooltewah
13 federally insured institutions operate a branch in Ooltewah, Tennessee, across 13 locations.
Each institution’s branch count below is for Ooltewah only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Ooltewah | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 2 | $159.43B |
| 2 | Tennessee Valley | Credit union | 2 | $3.19B |
| 3 | Millennium Bank | Bank | 2 | $789.1M |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Truist Bank | Bank | 1 | $541.18B |
| 6 | Pinnacle Bank | Bank | 1 | $122.63B |
| 7 | First Horizon Bank | Bank | 1 | $83.82B |
| 8 | FirstBank | Bank | 1 | $16.43B |
| 9 | SmartBank | Bank | 1 | $5.9B |
| 10 | SouthEast Bank | Bank | 1 | $3.58B |
| 11 | Builtwell Bank | Bank | 1 | $2.3B |
| 12 | Mountain Valley Bank | Bank | 1 | $256.4M |
| 13 | Scenic Community | Credit union | 1 | $160.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026