Kingsport, Tennessee
Banks & credit unions in Kingsport
18 federally insured institutions operate a branch in Kingsport, Tennessee, across 24 locations.
Each institution’s branch count below is for Kingsport only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Kingsport | Total assets |
|---|---|---|---|---|
| 1 | Eastman | Credit union | 8 | $10.14B |
| 2 | Bank of Tennessee | Bank | 5 | $2.12B |
| 3 | Regions Bank | Bank | 3 | $159.43B |
| 4 | First Horizon Bank | Bank | 3 | $83.82B |
| 5 | Commercial Bank | Bank | 3 | $2.31B |
| 6 | Citizens Bank | Bank | 3 | $1.4B |
| 7 | Appalachian Community | Credit union | 2 | $183.7M |
| 8 | Horizon | Credit union | 2 | $59.7M |
| 9 | Truist Bank | Bank | 1 | $541.18B |
| 10 | Knoxville Tva Employees | Credit union | 1 | $5.23B |
| 11 | HomeTrust Bank | Bank | 1 | $4.38B |
| 12 | The First Bank and Trust Company | Bank | 1 | $4.15B |
| 13 | New Peoples Bank, Inc. | Bank | 1 | $940M |
| 14 | TruPoint Bank | Bank | 1 | $703.5M |
| 15 | Powell Valley National Bank | Bank | 1 | $518M |
| 16 | FSNB, National Association | Bank | 1 | $471.2M |
| 17 | Kingsport Press CU | Credit union | 1 | $95.3M |
| 18 | Select Seven | Credit union | 1 | $62.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026