Johnson City, Tennessee
Banks & credit unions in Johnson City
28 federally insured institutions operate a branch in Johnson City, Tennessee, across 30 locations.
Each institution’s branch count below is for Johnson City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Johnson City | Total assets |
|---|---|---|---|---|
| 1 | Eastman | Credit union | 4 | $10.14B |
| 2 | Bank of Tennessee | Bank | 4 | $2.12B |
| 3 | First Horizon Bank | Bank | 3 | $83.82B |
| 4 | Centennial Bank | Bank | 3 | $23.03B |
| 5 | Truist Bank | Bank | 2 | $541.18B |
| 6 | Regions Bank | Bank | 2 | $159.43B |
| 7 | HomeTrust Bank | Bank | 2 | $4.38B |
| 8 | First Community Bank | Bank | 2 | $3.64B |
| 9 | Elizabethton Federal Savings Bank | Bank | 2 | $324.2M |
| 10 | Select Seven | Credit union | 2 | $62.8M |
| 11 | Greater Experience | Credit union | 2 | $57M |
| 12 | Beacon Financial | Credit union | 2 | $28.3M |
| 13 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 14 | Renasant Bank | Bank | 1 | $27.09B |
| 15 | Knoxville Tva Employees | Credit union | 1 | $5.23B |
| 16 | The First Bank and Trust Company | Bank | 1 | $4.15B |
| 17 | Commercial Bank | Bank | 1 | $2.31B |
| 18 | Citizens Bank | Bank | 1 | $1.4B |
| 19 | TruPoint Bank | Bank | 1 | $703.5M |
| 20 | Consumer | Credit union | 1 | $651.2M |
| 21 | Andrew Johnson Bank | Bank | 1 | $626.1M |
| 22 | The Bank of Marion | Bank | 1 | $614.1M |
| 23 | Eclipse Bank, Inc. | Bank | 1 | $495.1M |
| 24 | FSNB, National Association | Bank | 1 | $471.2M |
| 25 | Ten | Credit union | 1 | $394.4M |
| 26 | United Southeast | Credit union | 1 | $256M |
| 27 | Northeast Community | Credit union | 1 | $188.7M |
| 28 | Appalachian Community | Credit union | 1 | $183.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026