Jackson, Tennessee
Banks & credit unions in Jackson
25 federally insured institutions operate a branch in Jackson, Tennessee, across 37 locations.
Each institution’s branch count below is for Jackson only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Jackson | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 6 | $159.43B |
| 2 | Leaders Credit Union | Credit union | 6 | $1.31B |
| 3 | The Huntington National Bank | Bank | 5 | $284.14B |
| 4 | Simmons Bank | Bank | 3 | $24.65B |
| 5 | FirstBank | Bank | 3 | $16.43B |
| 6 | Commercial Bank & Trust Co. | Bank | 3 | $1.1B |
| 7 | Centennial Bank | Bank | 3 | $1.06B |
| 8 | First Horizon Bank | Bank | 2 | $83.82B |
| 9 | Foundation Bank | Bank | 2 | $218.1M |
| 10 | Resource | Credit union | 2 | $55.9M |
| 11 | The Park National Bank | Bank | 1 | $12.93B |
| 12 | Security Bank and Trust Company | Bank | 1 | $1.6B |
| 13 | Paragon Bank | Bank | 1 | $892.3M |
| 14 | First South Financial | Credit union | 1 | $834.5M |
| 15 | Carroll Bank and Trust | Bank | 1 | $658.1M |
| 16 | INSOUTH Bank | Bank | 1 | $568.4M |
| 17 | Bank3 | Bank | 1 | $491.1M |
| 18 | Southeast Financial | Credit union | 1 | $474.1M |
| 19 | FSNB, National Association | Bank | 1 | $471.2M |
| 20 | Community Bank | Bank | 1 | $361.4M |
| 21 | Bank of England | Bank | 1 | $329M |
| 22 | Decatur County Bank | Bank | 1 | $321.2M |
| 23 | Patriot Equity | Credit union | 1 | $33.8M |
| 24 | Enlighten | Credit union | 1 | $17.5M |
| 25 | Tennessee River | Credit union | 1 | $16.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026