Hixson, Tennessee
Banks & credit unions in Hixson
11 federally insured institutions operate a branch in Hixson, Tennessee, across 10 locations.
Each institution’s branch count below is for Hixson only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hixson | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 2 | $159.43B |
| 2 | Pinnacle Bank | Bank | 2 | $122.63B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Truist Bank | Bank | 1 | $541.18B |
| 6 | FirstBank | Bank | 1 | $16.43B |
| 7 | SmartBank | Bank | 1 | $5.9B |
| 8 | Tennessee Valley | Credit union | 1 | $3.19B |
| 9 | Builtwell Bank | Bank | 1 | $2.3B |
| 10 | Comtrust | Credit union | 1 | $429.5M |
| 11 | Scenic Community | Credit union | 1 | $160.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026