Germantown, Tennessee
Banks & credit unions in Germantown
19 federally insured institutions operate a branch in Germantown, Tennessee, across 25 locations.
Each institution’s branch count below is for Germantown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Germantown | Total assets |
|---|---|---|---|---|
| 1 | First Horizon Bank | Bank | 6 | $83.82B |
| 2 | Regions Bank | Bank | 2 | $159.43B |
| 3 | Pinnacle Bank | Bank | 2 | $122.63B |
| 4 | FirstBank | Bank | 2 | $16.43B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | Bank of America, National Association | Bank | 1 | $2.67T |
| 7 | Truist Bank | Bank | 1 | $541.18B |
| 8 | Renasant Bank | Bank | 1 | $27.09B |
| 9 | Simmons Bank | Bank | 1 | $24.65B |
| 10 | Trustmark Bank | Bank | 1 | $18.98B |
| 11 | Planters Bank & Trust Company | Bank | 1 | $2.69B |
| 12 | Independent Bank | Bank | 1 | $1.68B |
| 13 | Paragon Bank | Bank | 1 | $892.3M |
| 14 | BankTennessee | Bank | 1 | $615.7M |
| 15 | INSOUTH Bank | Bank | 1 | $568.4M |
| 16 | Bank of Bartlett | Bank | 1 | $557.5M |
| 17 | Southeast Financial | Credit union | 1 | $474.1M |
| 18 | Decatur County Bank | Bank | 1 | $321.2M |
| 19 | Methodist Healthcare | Credit union | 1 | $47.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026