Dickson, Tennessee
Banks & credit unions in Dickson
11 federally insured institutions operate a branch in Dickson, Tennessee, across 15 locations.
Each institution’s branch count below is for Dickson only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Dickson | Total assets |
|---|---|---|---|---|
| 1 | Bank of Dickson | Bank | 4 | $284.7M |
| 2 | First Federal Bank | Bank | 3 | $1.1B |
| 3 | TriStar Bank | Bank | 2 | $555.2M |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | Regions Bank | Bank | 1 | $159.43B |
| 6 | Pinnacle Bank | Bank | 1 | $122.63B |
| 7 | FirstBank | Bank | 1 | $16.43B |
| 8 | Ascend | Credit union | 1 | $4.75B |
| 9 | First Farmers and Merchants Bank | Bank | 1 | $1.79B |
| 10 | Resound | Credit union | 1 | $700.1M |
| 11 | Traditions First Bank | Bank | 1 | $339.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026