Cookeville, Tennessee
Banks & credit unions in Cookeville
19 federally insured institutions operate a branch in Cookeville, Tennessee, across 26 locations.
Each institution’s branch count below is for Cookeville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Cookeville | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 3 | $159.43B |
| 2 | One Bank of Tennessee | Bank | 3 | $1.67B |
| 3 | Middle Tennessee | Credit union | 3 | $70.6M |
| 4 | First Horizon Bank | Bank | 2 | $83.82B |
| 5 | Wilson Bank and Trust | Bank | 2 | $5.99B |
| 6 | SouthEast Bank | Bank | 2 | $3.58B |
| 7 | Wellworth Bank | Bank | 2 | $1.78B |
| 8 | First National Bank of Tennessee | Bank | 2 | $1.37B |
| 9 | First Freedom Bank | Bank | 2 | $781.1M |
| 10 | Putnam 1st Mercantile Bank | Bank | 2 | $176.7M |
| 11 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 12 | FirstBank | Bank | 1 | $16.43B |
| 13 | SmartBank | Bank | 1 | $5.9B |
| 14 | Ascend | Credit union | 1 | $4.75B |
| 15 | Builtwell Bank | Bank | 1 | $2.3B |
| 16 | Citizens Bank | Bank | 1 | $834.4M |
| 17 | FSNB, National Association | Bank | 1 | $471.2M |
| 18 | Ten | Credit union | 1 | $394.4M |
| 19 | Upper Cumberland | Credit union | 1 | $138.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026