Collierville, Tennessee
Banks & credit unions in Collierville
21 federally insured institutions operate a branch in Collierville, Tennessee, across 20 locations.
Each institution’s branch count below is for Collierville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Collierville | Total assets |
|---|---|---|---|---|
| 1 | BankTennessee | Bank | 3 | $615.7M |
| 2 | Simmons Bank | Bank | 2 | $24.65B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Truist Bank | Bank | 1 | $541.18B |
| 6 | The Huntington National Bank | Bank | 1 | $284.14B |
| 7 | Regions Bank | Bank | 1 | $159.43B |
| 8 | First Horizon Bank | Bank | 1 | $83.82B |
| 9 | Renasant Bank | Bank | 1 | $27.09B |
| 10 | Trustmark Bank | Bank | 1 | $18.98B |
| 11 | The Park National Bank | Bank | 1 | $12.93B |
| 12 | Independent Bank | Bank | 1 | $1.68B |
| 13 | Orion | Credit union | 1 | $1.3B |
| 14 | The Bank of Fayette County | Bank | 1 | $1.12B |
| 15 | First South Financial | Credit union | 1 | $834.5M |
| 16 | Fedex Employees Credit Association | Credit union | 1 | $641.5M |
| 17 | First National Bank of Eastern Arkansas | Bank | 1 | $614.9M |
| 18 | Bank of Bartlett | Bank | 1 | $557.5M |
| 19 | Patriot Bank | Bank | 1 | $430.2M |
| 20 | Bank of England | Bank | 1 | $329M |
| 21 | Southern Security | Credit union | 1 | $249.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026