Cleveland, Tennessee
Banks & credit unions in Cleveland
22 federally insured institutions operate a branch in Cleveland, Tennessee, across 27 locations.
Each institution’s branch count below is for Cleveland only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Cleveland | Total assets |
|---|---|---|---|---|
| 1 | Builtwell Bank | Bank | 5 | $2.3B |
| 2 | Regions Bank | Bank | 4 | $159.43B |
| 3 | The Park National Bank | Bank | 4 | $12.93B |
| 4 | Tennessee Valley | Credit union | 3 | $3.19B |
| 5 | Bowater Employees | Credit union | 3 | $300.1M |
| 6 | Truist Bank | Bank | 2 | $541.18B |
| 7 | First Horizon Bank | Bank | 2 | $83.82B |
| 8 | Andrew Johnson Bank | Bank | 2 | $626.1M |
| 9 | Cleveland-Bradley Cty Teacher | Credit union | 2 | $73.5M |
| 10 | B. M. H. | Credit union | 2 | $3.7M |
| 11 | Smart Choice | Credit union | 2 | $3.7M |
| 12 | The Huntington National Bank | Bank | 1 | $284.14B |
| 13 | Pinnacle Bank | Bank | 1 | $122.63B |
| 14 | Old National Bank | Bank | 1 | $72.61B |
| 15 | United Community Bank | Bank | 1 | $28.11B |
| 16 | Simmons Bank | Bank | 1 | $24.65B |
| 17 | First Financial Bank, National Association | Bank | 1 | $6.12B |
| 18 | SmartBank | Bank | 1 | $5.9B |
| 19 | SouthEast Bank | Bank | 1 | $3.58B |
| 20 | Hiwassee River | Credit union | 1 | $27.9M |
| 21 | Appliance | Credit union | 1 | $17.2M |
| 22 | Pathway | Credit union | 1 | $6.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026