Watertown, South Dakota
Banks & credit unions in Watertown
13 federally insured institutions operate a branch in Watertown, South Dakota, across 12 locations.
Each institution’s branch count below is for Watertown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Watertown | Total assets |
|---|---|---|---|---|
| 1 | First Interstate Bank | Bank | 2 | $26.36B |
| 2 | First PREMIER Bank | Bank | 2 | $3.55B |
| 3 | Reliabank Dakota | Bank | 2 | $757.8M |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | First Bank & Trust | Bank | 1 | $4.87B |
| 6 | Dacotah Bank | Bank | 1 | $4.87B |
| 7 | American Bank & Trust | Bank | 1 | $2.24B |
| 8 | Cornerstone Bank | Bank | 1 | $1.75B |
| 9 | Plains Commerce Bank | Bank | 1 | $1.35B |
| 10 | Dakotaland | Credit union | 1 | $739.6M |
| 11 | Area | Credit union | 1 | $200.2M |
| 12 | Sioux Valley Coop | Credit union | 1 | $41.5M |
| 13 | Avanti | Credit union | 1 | $31.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026