Rapid City, South Dakota
Banks & credit unions in Rapid City
19 federally insured institutions operate a branch in Rapid City, South Dakota, across 20 locations.
Each institution’s branch count below is for Rapid City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Rapid City | Total assets |
|---|---|---|---|---|
| 1 | Black Hills | Credit union | 7 | $2.37B |
| 2 | First Interstate Bank | Bank | 4 | $26.36B |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 4 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 5 | Security First Bank | Bank | 2 | $2.14B |
| 6 | BankWest, Inc. | Bank | 2 | $1.92B |
| 7 | Pioneer Bank & Trust | Bank | 2 | $985.9M |
| 8 | Sentinel | Credit union | 2 | $197M |
| 9 | Aspen | Credit union | 2 | $167.2M |
| 10 | Dakota Star | Credit union | 2 | $46.5M |
| 11 | Dacotah Bank | Bank | 1 | $4.87B |
| 12 | First National Bank | Bank | 1 | $2.05B |
| 13 | Black Hills Community Bank, N.A. | Bank | 1 | $495.9M |
| 14 | Highmark | Credit union | 1 | $260.1M |
| 15 | Interfaith | Credit union | 1 | $135.4M |
| 16 | First Western Federal Savings Bank | Bank | 1 | $65.5M |
| 17 | Rushmore Electric | Credit union | 1 | $29.2M |
| 18 | Minuteman | Credit union | 1 | $16.3M |
| 19 | Dacotah | Credit union | 1 | $11.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026