Mitchell, South Dakota
Banks & credit unions in Mitchell
10 federally insured institutions operate a branch in Mitchell, South Dakota, across 11 locations.
Each institution’s branch count below is for Mitchell only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Mitchell | Total assets |
|---|---|---|---|---|
| 1 | First Dakota National Bank | Bank | 2 | $3.3B |
| 2 | BankWest, Inc. | Bank | 2 | $1.92B |
| 3 | CorTrust Bank National Association | Bank | 2 | $1.58B |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | First National Bank of Omaha | Bank | 1 | $34.73B |
| 6 | First Interstate Bank | Bank | 1 | $26.36B |
| 7 | Plains Commerce Bank | Bank | 1 | $1.35B |
| 8 | Dakotaland | Credit union | 1 | $739.6M |
| 9 | Farmers State Bank | Bank | 1 | $258.9M |
| 10 | Palace City | Credit union | 1 | $16.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026