Seneca, South Carolina
Banks & credit unions in Seneca
11 federally insured institutions operate a branch in Seneca, South Carolina, across 12 locations.
Each institution’s branch count below is for Seneca only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Seneca | Total assets |
|---|---|---|---|---|
| 1 | TowneBank | Bank | 2 | $22.36B |
| 2 | Oconee Federal Savings and Loan Association | Bank | 2 | $664.7M |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 5 | Truist Bank | Bank | 1 | $541.18B |
| 6 | TD Bank, National Association | Bank | 1 | $345.61B |
| 7 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 8 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 9 | Woodforest National Bank | Bank | 1 | $9.18B |
| 10 | S. C. State | Credit union | 1 | $1.46B |
| 11 | Blue Ridge Bank | Bank | 1 | $195.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026