Rock Hill, South Carolina
Banks & credit unions in Rock Hill
17 federally insured institutions operate a branch in Rock Hill, South Carolina, across 23 locations.
Each institution’s branch count below is for Rock Hill only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Rock Hill | Total assets |
|---|---|---|---|---|
| 1 | Founders | Credit union | 5 | $5.18B |
| 2 | Family Trust | Credit union | 4 | $804.3M |
| 3 | Bank of America, National Association | Bank | 3 | $2.67T |
| 4 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 5 | SouthState Bank, National Association | Bank | 3 | $67.87B |
| 6 | Truist Bank | Bank | 2 | $541.18B |
| 7 | First-Citizens Bank & Trust Company | Bank | 2 | $235.52B |
| 8 | Woodforest National Bank | Bank | 2 | $9.18B |
| 9 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 10 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 11 | TD Bank, National Association | Bank | 1 | $345.61B |
| 12 | Pinnacle Bank | Bank | 1 | $122.63B |
| 13 | First Bank | Bank | 1 | $12.94B |
| 14 | First Community Bank | Bank | 1 | $2.4B |
| 15 | Skyla | Credit union | 1 | $1.66B |
| 16 | Arthur State Bank | Bank | 1 | $825.8M |
| 17 | Bank of York | Bank | 1 | $308.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026