Lexington, South Carolina
Banks & credit unions in Lexington
23 federally insured institutions operate a branch in Lexington, South Carolina, across 21 locations.
Each institution’s branch count below is for Lexington only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lexington | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 2 | Truist Bank | Bank | 2 | $541.18B |
| 3 | TD Bank, National Association | Bank | 2 | $345.61B |
| 4 | First-Citizens Bank & Trust Company | Bank | 2 | $235.52B |
| 5 | Ameris Bank | Bank | 2 | $28.02B |
| 6 | First Community Bank | Bank | 2 | $2.4B |
| 7 | Safe | Credit union | 2 | $1.95B |
| 8 | Allsouth | Credit union | 2 | $1.51B |
| 9 | Palmetto Citizens | Credit union | 2 | $1.48B |
| 10 | S. C. State | Credit union | 2 | $1.46B |
| 11 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 12 | Bank of America, National Association | Bank | 1 | $2.67T |
| 13 | Pinnacle Bank | Bank | 1 | $122.63B |
| 14 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 15 | United Community Bank | Bank | 1 | $28.11B |
| 16 | Founders | Credit union | 1 | $5.18B |
| 17 | Grow Financial | Credit union | 1 | $3.94B |
| 18 | South Carolina | Credit union | 1 | $2.57B |
| 19 | Security Federal Bank | Bank | 1 | $1.56B |
| 20 | First Reliance Bank | Bank | 1 | $1.12B |
| 21 | First Palmetto Bank | Bank | 1 | $1.08B |
| 22 | Arthur State Bank | Bank | 1 | $825.8M |
| 23 | Mtc | Credit union | 1 | $299.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026