Florence, South Carolina
Banks & credit unions in Florence
25 federally insured institutions operate a branch in Florence, South Carolina, across 29 locations.
Each institution’s branch count below is for Florence only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Florence | Total assets |
|---|---|---|---|---|
| 1 | SouthState Bank, National Association | Bank | 4 | $67.87B |
| 2 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 3 | First-Citizens Bank & Trust Company | Bank | 3 | $235.52B |
| 4 | South Carolina | Credit union | 3 | $2.57B |
| 5 | Anderson Brothers Bank | Bank | 3 | $2.28B |
| 6 | Carolina Bank & Trust Co. | Bank | 3 | $830.6M |
| 7 | Truist Bank | Bank | 2 | $541.18B |
| 8 | Woodforest National Bank | Bank | 2 | $9.18B |
| 9 | The Citizens Bank | Bank | 2 | $1.16B |
| 10 | First Reliance Bank | Bank | 2 | $1.12B |
| 11 | Palmetto First | Credit union | 2 | $63.8M |
| 12 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 13 | TD Bank, National Association | Bank | 1 | $345.61B |
| 14 | Pinnacle Bank | Bank | 1 | $122.63B |
| 15 | First Bank | Bank | 1 | $12.94B |
| 16 | Safe | Credit union | 1 | $1.95B |
| 17 | S. C. State | Credit union | 1 | $1.46B |
| 18 | Sharonview | Credit union | 1 | $1.35B |
| 19 | Spc | Credit union | 1 | $266.2M |
| 20 | Dedicated Community Bank | Bank | 1 | $101.7M |
| 21 | Nucor Employee'S | Credit union | 1 | $69.8M |
| 22 | Dixies | Credit union | 1 | $47.3M |
| 23 | Pee Dee | Credit union | 1 | $41.1M |
| 24 | S C I | Credit union | 1 | $23.4M |
| 25 | Trinity Baptist Church | Credit union | 1 | $2.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026