Providence, Rhode Island
Banks & credit unions in Providence
18 federally insured institutions operate a branch in Providence, Rhode Island, across 41 locations.
Each institution’s branch count below is for Providence only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Providence | Total assets |
|---|---|---|---|---|
| 1 | Citizens Bank, National Association | Bank | 9 | $227.13B |
| 2 | Bank of America, National Association | Bank | 7 | $2.67T |
| 3 | Santander Bank, N.A. | Bank | 5 | $106.09B |
| 4 | The Washington Trust Company, of Westerly | Bank | 4 | $6.46B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 6 | Beacon Bank and Trust | Bank | 3 | $22.18B |
| 7 | Eastern Bank | Bank | 2 | $30.62B |
| 8 | BankNewport | Bank | 2 | $3.07B |
| 9 | Rhode Island | Credit union | 2 | $426.8M |
| 10 | TD Bank, National Association | Bank | 1 | $345.61B |
| 11 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 12 | Navigant | Credit union | 1 | $4.18B |
| 13 | Coastal1 | Credit union | 1 | $3.47B |
| 14 | Bristol County Savings Bank | Bank | 1 | $3.16B |
| 15 | Centreville Bank | Bank | 1 | $3.05B |
| 16 | BayCoast Bank | Bank | 1 | $2.89B |
| 17 | Shoreham Bank | Bank | 1 | $522M |
| 18 | Ocean State | Credit union | 1 | $351.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026