Pawtucket, Rhode Island
Banks & credit unions in Pawtucket
12 federally insured institutions operate a branch in Pawtucket, Rhode Island, across 10 locations.
Each institution’s branch count below is for Pawtucket only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Pawtucket | Total assets |
|---|---|---|---|---|
| 1 | Citizens Bank, National Association | Bank | 3 | $227.13B |
| 2 | Coastal1 | Credit union | 3 | $3.47B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 6 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 7 | Beacon Bank and Trust | Bank | 1 | $22.18B |
| 8 | Navigant | Credit union | 1 | $4.18B |
| 9 | Bristol County Savings Bank | Bank | 1 | $3.16B |
| 10 | Centreville Bank | Bank | 1 | $3.05B |
| 11 | Rhode Island | Credit union | 1 | $426.8M |
| 12 | Pawtucket Municipal Employees | Credit union | 1 | $6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026