Johnston, Rhode Island
Banks & credit unions in Johnston
8 federally insured institutions operate a branch in Johnston, Rhode Island, across 8 locations.
Each institution’s branch count below is for Johnston only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Johnston | Total assets |
|---|---|---|---|---|
| 1 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | TD Bank, National Association | Bank | 1 | $345.61B |
| 4 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 5 | Beacon Bank and Trust | Bank | 1 | $22.18B |
| 6 | The Washington Trust Company, of Westerly | Bank | 1 | $6.46B |
| 7 | Coastal1 | Credit union | 1 | $3.47B |
| 8 | BankNewport | Bank | 1 | $3.07B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026