Cranston, Rhode Island
Banks & credit unions in Cranston
18 federally insured institutions operate a branch in Cranston, Rhode Island, across 32 locations.
Each institution’s branch count below is for Cranston only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Cranston | Total assets |
|---|---|---|---|---|
| 1 | Citizens Bank, National Association | Bank | 7 | $227.13B |
| 2 | Beacon Bank and Trust | Bank | 4 | $22.18B |
| 3 | Bank of America, National Association | Bank | 3 | $2.67T |
| 4 | The Washington Trust Company, of Westerly | Bank | 3 | $6.46B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 6 | Santander Bank, N.A. | Bank | 2 | $106.09B |
| 7 | Eastern Bank | Bank | 2 | $30.62B |
| 8 | Coastal1 | Credit union | 2 | $3.47B |
| 9 | Centreville Bank | Bank | 2 | $3.05B |
| 10 | Bank of England | Bank | 2 | $329M |
| 11 | Cranston Municipal Employees | Credit union | 2 | $78.6M |
| 12 | TD Bank, National Association | Bank | 1 | $345.61B |
| 13 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 14 | Navigant | Credit union | 1 | $4.18B |
| 15 | BankNewport | Bank | 1 | $3.07B |
| 16 | BayCoast Bank | Bank | 1 | $2.89B |
| 17 | Fall River Five Cents Savings Bank | Bank | 1 | $1.9B |
| 18 | Rhode Island | Credit union | 1 | $426.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026