York, Pennsylvania
Banks & credit unions in York
24 federally insured institutions operate a branch in York, Pennsylvania, across 46 locations.
Each institution’s branch count below is for York only. Select one to see its branches in this town.
| # | Institution | Type | Branches in York | Total assets |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | Bank | 9 | $214.2B |
| 2 | Fulton Bank, National Association | Bank | 5 | $32.11B |
| 3 | Orrstown Bank | Bank | 5 | $5.58B |
| 4 | ACNB Bank | Bank | 5 | $3.25B |
| 5 | White Rose | Credit union | 5 | $116.3M |
| 6 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 7 | First National Bank of Pennsylvania | Bank | 4 | $50.42B |
| 8 | Members 1st | Credit union | 4 | $8.61B |
| 9 | First Capital | Credit union | 4 | $370.7M |
| 10 | Truist Bank | Bank | 3 | $541.18B |
| 11 | Santander Bank, N.A. | Bank | 3 | $106.09B |
| 12 | Heritage Valley | Credit union | 3 | $132.3M |
| 13 | Woodforest National Bank | Bank | 2 | $9.18B |
| 14 | York Educational | Credit union | 2 | $46M |
| 15 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 16 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 17 | Northwest Bank | Bank | 1 | $16.91B |
| 18 | Univest Bank and Trust Co. | Bank | 1 | $8.11B |
| 19 | Citizens & Northern Bank | Bank | 1 | $3.15B |
| 20 | Wilmington Trust, National Association | Bank | 1 | $759.5M |
| 21 | Americhoice | Credit union | 1 | $240.4M |
| 22 | New Cumberland | Credit union | 1 | $232.7M |
| 23 | Glatco | Credit union | 1 | $53.8M |
| 24 | Pace Resources | Credit union | 1 | $7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026