Williamsport, Pennsylvania
Banks & credit unions in Williamsport
15 federally insured institutions operate a branch in Williamsport, Pennsylvania, across 22 locations.
Each institution’s branch count below is for Williamsport only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Williamsport | Total assets |
|---|---|---|---|---|
| 1 | Northwest Bank | Bank | 4 | $16.91B |
| 2 | Woodlands Bank | Bank | 4 | $633.4M |
| 3 | Horizon | Credit union | 4 | $152.4M |
| 4 | Manufacturers and Traders Trust Company | Bank | 3 | $214.2B |
| 5 | Citizens & Northern Bank | Bank | 3 | $3.15B |
| 6 | Truist Bank | Bank | 2 | $541.18B |
| 7 | First Commonwealth Bank | Bank | 2 | $12.23B |
| 8 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 9 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 10 | Members 1st | Credit union | 1 | $8.61B |
| 11 | First Citizens Community Bank | Bank | 1 | $3.02B |
| 12 | Journey Bank | Bank | 1 | $1.71B |
| 13 | Service 1st | Credit union | 1 | $831.2M |
| 14 | West Branch Valley | Credit union | 1 | $50.7M |
| 15 | Lonza | Credit union | 1 | $489K |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026