Wexford, Pennsylvania
Banks & credit unions in Wexford
16 federally insured institutions operate a branch in Wexford, Pennsylvania, across 16 locations.
Each institution’s branch count below is for Wexford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Wexford | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 3 | $50.42B |
| 2 | First Commonwealth Bank | Bank | 2 | $12.23B |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | The Huntington National Bank | Bank | 1 | $284.14B |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | KeyBank National Association | Bank | 1 | $185.98B |
| 8 | WesBanco Bank, Inc. | Bank | 1 | $27.42B |
| 9 | Dollar Bank, Federal Savings Bank | Bank | 1 | $12.48B |
| 10 | S&T Bank | Bank | 1 | $9.94B |
| 11 | Nextier Bank, National Association | Bank | 1 | $2.85B |
| 12 | Clearview | Credit union | 1 | $2.17B |
| 13 | Brentwood Bank | Bank | 1 | $1.04B |
| 14 | West View Savings Bank | Bank | 1 | $365.2M |
| 15 | Allegent Community | Credit union | 1 | $282.2M |
| 16 | Omega | Credit union | 1 | $182.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026