Warren, Pennsylvania
Banks & credit unions in Warren
8 federally insured institutions operate a branch in Warren, Pennsylvania, across 8 locations.
Each institution’s branch count below is for Warren only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Warren | Total assets |
|---|---|---|---|---|
| 1 | Northwest Bank | Bank | 3 | $16.91B |
| 2 | KeyBank National Association | Bank | 2 | $185.98B |
| 3 | Kinzua | Credit union | 2 | $16.6M |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Woodforest National Bank | Bank | 1 | $9.18B |
| 6 | CNB Bank | Bank | 1 | $8.5B |
| 7 | Mountain Laurel | Credit union | 1 | $172.9M |
| 8 | N.F.G. #2 | Credit union | 1 | $24.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026