Uniontown, Pennsylvania
Banks & credit unions in Uniontown
12 federally insured institutions operate a branch in Uniontown, Pennsylvania, across 13 locations.
Each institution’s branch count below is for Uniontown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Uniontown | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 2 | First National Bank of Pennsylvania | Bank | 2 | $50.42B |
| 3 | United Bank | Bank | 2 | $33.61B |
| 4 | Somerset Trust Company | Bank | 2 | $2.46B |
| 5 | KeyBank National Association | Bank | 1 | $185.98B |
| 6 | Woodforest National Bank | Bank | 1 | $9.18B |
| 7 | Community Bank | Bank | 1 | $1.58B |
| 8 | First Federal Savings and Loan Association of Greene Co | Bank | 1 | $1.04B |
| 9 | Frick Financial | Credit union | 1 | $179.2M |
| 10 | The United | Credit union | 1 | $107.6M |
| 11 | Fayette County School Employees | Credit union | 1 | $22.1M |
| 12 | Fayette Federal Employees | Credit union | 1 | $19.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026