Temple, Pennsylvania
Banks & credit unions in Temple
7 federally insured institutions operate a branch in Temple, Pennsylvania, across 5 locations.
Each institution’s branch count below is for Temple only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Temple | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Truist Bank | Bank | 1 | $541.18B |
| 3 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 4 | Woodforest National Bank | Bank | 1 | $9.18B |
| 5 | Mid Penn Bank | Bank | 1 | $6.94B |
| 6 | Visions | Credit union | 1 | $5.25B |
| 7 | Diamond | Credit union | 1 | $1.22B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026