Sunbury, Pennsylvania
Banks & credit unions in Sunbury
6 federally insured institutions operate a branch in Sunbury, Pennsylvania, across 4 locations.
Each institution’s branch count below is for Sunbury only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Sunbury | Total assets |
|---|---|---|---|---|
| 1 | Truist Bank | Bank | 1 | $541.18B |
| 2 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 3 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 4 | Central Penn Bank & Trust | Bank | 1 | $1.26B |
| 5 | Service 1st | Credit union | 1 | $831.2M |
| 6 | Central Keystone | Credit union | 1 | $63.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026