State College, Pennsylvania
Banks & credit unions in State College
19 federally insured institutions operate a branch in State College, Pennsylvania, across 33 locations.
Each institution’s branch count below is for State College only. Select one to see its branches in this town.
| # | Institution | Type | Branches in State College | Total assets |
|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 7 | $50.42B |
| 2 | Kish Bank | Bank | 4 | $1.98B |
| 3 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 4 | Citizens Bank, National Association | Bank | 3 | $227.13B |
| 5 | Northwest Bank | Bank | 3 | $16.91B |
| 6 | Truist Bank | Bank | 2 | $541.18B |
| 7 | Fulton Bank, National Association | Bank | 2 | $32.11B |
| 8 | CNB Bank | Bank | 2 | $8.5B |
| 9 | Arize | Credit union | 2 | $175.2M |
| 10 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 11 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 12 | First Commonwealth Bank | Bank | 1 | $12.23B |
| 13 | Pennsylvania State Employees | Credit union | 1 | $9.62B |
| 14 | First Citizens Community Bank | Bank | 1 | $3.02B |
| 15 | Old Dominion National Bank | Bank | 1 | $1.62B |
| 16 | Ameriserv Financial Bank | Bank | 1 | $1.47B |
| 17 | Reliance Savings Bank | Bank | 1 | $663.1M |
| 18 | Penn State | Credit union | 1 | $270.2M |
| 19 | Horizon | Credit union | 1 | $152.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026